SIBLINGS of Thomas Wroe (Rowe)
Name | CHR Date (Christening) | poss marr date | to whom | marr age |
Sarah Wroe | 23 Aug 1822 | 8 Feb 1842 | Thomas Johnson | 20 |
13 Jul 1844 | John Collier | 22 | ||
19 Oct 1845 | Richard Spencer | 23 | ||
17 Dec 1846 | Wm. Vincent Hodgson | 24 | ||
29 Aug 1852 | George Nuttall | 30 | ||
James Wroe | 16 Dec 1825 | 11 Feb 1849 | Mary Porter | 24 |
Richard Wroe | b Jun/Jul 1850 | 10 mos in 1851 census | ||
Elizabeth Wroe | 1 Feb 1828 | 1848/49 | Thomas Davies | 20 /21 |
Mary Davies | 1849 | 2 yrs in 1851 census | ||
William Davies | Jan/Feb 1851 | 2 mos in 1851 census | ||
Thomas Wroe | 8 Mar 1830 | 1851/52 | Mary Ellen Meagher | 21 /22 |
William Wroe | 27 May 1832 | 15 Jul 1850 | Mary Eliz. Ollerenshaw | 18 |
John Wroe | 31 Aug 1834 | 28 Feb 1853 | Mary Morton | 19 |
3 Oct 1858 | Margaret Boyne | 24 | ||
Mary Wroe | 23 Apr 1837 | 20 Jan 1857 | Robert Taylor | 20 |
? Mary Ann Wroe | 20 Feb 1860 | Robert Taylor | 23 | |
Jane Wroe | b 16 Jan 1839 c 10 or 23 Feb | 11 Sep 1860 | George Brocklehurst | 21 |
25 Dec 1874 | John Bostock | 35 |
No comments:
Post a Comment